The milestones of Sensex touching thousands occurred in these following dates
- 1000, 25 July 1990
- 2000, 15 January 1992
- 3000, 29 February 1992
- 4000, 30 March 1992
- 5000, 11 October 1999
- 6000, 11 February 2000
- 7000, 21 June 2005
- 8000, 8 September 2005
- 9000, 9 December 2005
- 10,000, 7 February 2006
- 11,000 27 March 2006
- 12,000 20 April 2006
- 13,000 30 October 2006
- 14000 5 December 2006
- 15,000 6 July 2007
- 16,000 19 September 2007
- 17,000 26 September 2007
- 18,000 9 October 2007
- 19,000 15 October 2007
- 20,000, 11 December 2007
- 21,000, 5 November 2010
- 22,000, 24 March 2014
- 23,000, 9 May 2014
- 24,000, 13 May 2014
- 25,000, 16 May 2014
- 26,000, 7 July 2014
- 27,000, 2 September 2014
- 28,000, 5 November 2014
- 29,000, 23 January 2015
- 30,000, 4 March 2015
- 31,000, 26 May 2017
- 32,000, 13 July 2017
- 33,000, 25 October 2017
- 34,000, 26 December 2017
- 35,000, 17 January 2018
- 36,000, 23 January 2018
No comments:
Post a Comment